Single Slot Low Profile Gtx 750 Ti
A thin flexible wrap-around antenna assembly, particularly suitable for use in conjunction with a propelled vehicle such as a missile, is disclosed and generally includes a first or inner cylindrical thin conductor that can be flush-mounted on the skin of the propelled vehicle and a second concentrically positioned outer cylindrical thin conductor having an axial length which is equal to one. Cavity backed slot antenna. The previous page introducing slot antennas was primarily theoretical (giving you an intuitive idea of how slot antennas work); however, since it was about an infinite conducting plane it is not entirely practical. A practical slot antenna is the cavity-backed slot antenna.Unfortunately, the equations related to the cavity backed slot antenna are somewhat complicated and in my opinion don't.
As the title suggests, I'm going to take a low profile GTX 750 ti and make it single slot-ish and I say ish, because I have a little extra room, so naturally, I want to maximise on it. I see no reason why things couldn't be larger or smaller if your wanting to do something similar but with a different space. Free slot machines online. Low profile single slot gtx 750 ti Conveniently located at Fort Road in North East Edmonton.However, the big blind has the option to raise his or her blind.Perfect Pairs plays like our standard six-deck Blackjack, with the addition of a side bet that pays when you land a pair for your initial two-card hand.
Graphics Processor
- GPU Name
- GM107
- GPU Variant
- GM107-400-A2
- Architecture
- Maxwell
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- 1,870 million
- Die Size
- 148 mm²
Graphics Card
- Release Date
- Feb 18th, 2014
- Generation
- GeForce 700
- Production
- End-of-life
- Bus Interface
- PCIe 3.0 x16
Clock Speeds
Msi Gtx 750 Ti Specs
- Base Clock
1020 MHz
1032 MHz (+1%)
- Boost Clock
1085 MHz
1111 MHz (+2%)
- Memory Clock
- 1350 MHz
5400 MHz effective
Memory
- Memory Size
- 2 GB
- Memory Type
- GDDR5
- Memory Bus
- 128 bit
- Bandwidth
- 86.40 GB/s
Render Config
- Shading Units
- 640
- TMUs
- 40
- ROPs
- 16
- SMM Count
- 5
- L1 Cache
- 64 KB (per SMM)
- L2 Cache
- 2 MB
Theoretical Performance
- Pixel Rate
17.36 GPixel/s
17.78 GPixel/s
- Texture Rate
43.40 GTexel/s
44.44 GTexel/s
- FP32 (float) performance
1,389 GFLOPS
1,422 GFLOPS
- FP64 (double) performance
43.40 GFLOPS
44.44 GFLOPS (1:32)
Board Design
- Slot Width
- Single-slot
- Length
5.71 inches
6.34 inches145 mm
161 mm
- TDP
- 60 W
- Suggested PSU
- 350 W
- Outputs
2x DVI
1x mini-HDMI
1x DVI
2x HDMI
1x DisplayPort
- Power Connectors
- None
- Board Number
- P2010 SKU 50
Graphics Features
- DirectX
- 12.0 (11_0)
- OpenGL
- 4.6
- OpenCL
- 1.2
- Vulkan
- 1.1.126
- CUDA
- 5.0
- Shader Model
- 5.1
Other retail boards based on this design (60)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASUS GTX 750 Ti | 1020 MHz | 1085 MHz | 1350 MHz | 7.165 inches/182 mm, Dual-slot, 2x DVI 1x HDMI 1x VGA |
ASUS GTX 750 Ti | 1020 MHz | 1085 MHz | 1350 MHz | 8.58 inches/218 mm, Dual-slot, 2x DVI 1x HDMI 1x VGA |
ASUS GTX 750 Ti Formula OC | 1072 MHz | 1150 MHz | 1350 MHz | 1x DVI 1x HDMI 1x VGA |
ASUS GTX 750 Ti OC | 1072 MHz | 1150 MHz | 1350 MHz | 8.58 inches/218 mm, Dual-slot, 2x DVI 1x HDMI 1x VGA |
ASUS STRIX GTX 750 Ti DirectCU II OC 4 GB | 1124 MHz | 1202 MHz | 1350 MHz | 4 GB, 7.7 inches/196 mm, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
ASUS STRIX GTX 750 Ti OC | 1124 MHz | 1202 MHz | 1350 MHz | 7.7 inches/196 mm, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
Colorful iGame GTX 750 Ti | 1020 MHz | 1098 MHz | 1350 MHz | Dual-slot |
ELSA GTX 750 Ti S.A.C | 1040 MHz | 1110 MHz | 1350 MHz | Dual-slot |
ELSA GTX 750 Ti SP | 1045 MHz | 1110 MHz | 1350 MHz | 7.24 inches/184 mm |
EVGA GTX 750 Ti | 1020 MHz | 1085 MHz | 1350 MHz | 6.7 inches/170 mm, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 750 Ti FTW w/ ACX Cooler | 1189 MHz | 1268 MHz | 1350 MHz | 9.5 inches/241 mm, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 750 Ti SC Best Buy Exclusive w/ ACX Cooler | 1176 MHz | 1255 MHz | 1350 MHz | 9.5 inches/241 mm, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 750 Ti Superclocked | 1176 MHz | 1255 MHz | 1350 MHz | 6.7 inches/170 mm, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA GTX 750 Ti w/ ACX Cooler | 1058 MHz | 1137 MHz | 1350 MHz | 9.5 inches/241 mm, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 750 Ti | 1085 MHz | 1163 MHz | 1375 MHz | 6.34 inches/161 mm, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA |
Gainward GTX 750 Ti GS | 1202 MHz | 1281 MHz | 1502 MHz | 8.5 inches/216 mm, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA |
Gainward GTX 750 Ti Guan Edition | 1110 MHz | 1189 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 750 Ti EXOC 1 GB | 1110 MHz | 1189 MHz | 1350 MHz | 1024 MB, 9.44 inches/240 mm, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 750 Ti EXOC 2 GB | 1110 MHz | 1189 MHz | 1350 MHz | 9.44 inches/240 mm, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 750 Ti OC Slim 1 GB | 1072 MHz | 1150 MHz | 1350 MHz | 1024 MB, 6.34 inches/161 mm, 1x DVI 1x HDMI 1x VGA |
GALAX GTX 750 Ti OC Slim 2 GB | 1072 MHz | 1150 MHz | 1350 MHz | 6.34 inches/161 mm, 1x DVI 1x HDMI 1x VGA |
GALAX GTX 750 Ti Slim | 1020 MHz | 1085 MHz | 1350 MHz | 6.34 inches/161 mm, 1x DVI 1x HDMI 1x VGA |
Galaxy GTX 750 Ti GC | 1110 MHz | 1189 MHz | 1350 MHz | 9.44 inches/240 mm, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
Galaxy GTX 750 Ti Hall of Fame | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
Galaxy GTX 750 Ti OC Slim 1 GB | 1072 MHz | 1150 MHz | 1350 MHz | 1024 MB, 6.34 inches/161 mm, 1x DVI 1x HDMI 1x VGA |
Galaxy GTX 750 Ti OC Slim 2 GB | 1072 MHz | 1150 MHz | 1350 MHz | 6.34 inches/161 mm, 1x DVI 1x HDMI 1x VGA |
Galaxy GTX 750 Ti Slim | 1020 MHz | 1085 MHz | 1350 MHz | 6.34 inches/161 mm, 1x DVI 1x HDMI 1x VGA |
GIGABYTE GTX 750 Ti Low Profile OC | 1032 MHz | 1111 MHz | 1350 MHz | 6.34 inches/161 mm, 1x DVI 2x HDMI 1x DisplayPort |
GIGABYTE GTX 750 Ti OC 1 GB Rev. 1.0 | 1032 MHz | 1111 MHz | 1350 MHz | 1024 MB, 6.73 inches/171 mm, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 750 Ti OC 1 GB Rev. 2.0 | 1032 MHz | 1111 MHz | 1350 MHz | 1024 MB, 6.73 inches/171 mm, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 750 Ti OC 1 GB Rev. 2.1 | 1032 MHz | 1111 MHz | 1350 MHz | 1024 MB, 6.73 inches/171 mm, Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 750 Ti OC 2 GB | 1032 MHz | 1111 MHz | 1350 MHz | 8.03 inches/204 mm, Dual-slot, 2x DVI 2x HDMI |
GIGABYTE GTX 750 Ti WindForce 2X Black | 1163 MHz | 1242 MHz | 1350 MHz | 8.03 inches/204 mm, Dual-slot, 2x DVI 2x HDMI |
GIGABYTE GTX 750 Ti WindForce 2X OC | 1215 MHz | 1294 MHz | 1350 MHz | 8.03 inches/204 mm, Dual-slot, 2x DVI 2x HDMI |
GIGABYTE GTX 750 Ti WindForce 2X OC 2 GB | 1059 MHz | 1137 MHz | 1350 MHz | 7.24 inches/184 mm, Dual-slot, 2x DVI 2x HDMI |
GIGABYTE GTX 750 Ti WindForce 2X OC 4 GB | 1059 MHz | 1137 MHz | 1350 MHz | 4 GB, 7.24 inches/184 mm, Dual-slot, 2x DVI 2x HDMI |
Inno3D GTX 750 Ti OC | 1046 MHz | 1111 MHz | 1350 MHz | 6.3 inches/160 mm |
KFA2 GTX 750 Ti OC Slim | 1072 MHz | 1150 MHz | 1350 MHz | 6.34 inches/161 mm, 1x DVI 1x HDMI 1x VGA |
KFA2 GTX 750 Ti OC Slim Rev. 2 | 1072 MHz | 1150 MHz | 1350 MHz | 6.34 inches/161 mm, 1x DVI 1x HDMI 1x VGA |
Leadtek WinFast GTX 750 Ti | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
Leadtek WinFast GTX 750 Ti Hurricane | 1124 MHz | 1202 MHz | 1350 MHz | 8.08 inches/205 mm, Dual-slot, 1x DVI 1x HDMI 1x DisplayPort 1x VGA |
Leadtek WinFast GTX 750 Ti OC | 1072 MHz | 1150 MHz | 1350 MHz | 6.3 inches/160 mm, Dual-slot |
M-ONE GTX 750 Ti Worry-Free Edition | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot |
MSI GTX 750 Ti Gaming | 1059 MHz | 1137 MHz | 1350 MHz | 9.84 inches/250 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
MSI GTX 750 Ti Gaming LE | 1020 MHz | 1085 MHz | 1350 MHz | 9.84 inches/250 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
MSI GTX 750 Ti LP | 1020 MHz | 1085 MHz | 1350 MHz | 5.75 inches/146 mm, 1x DVI 1x HDMI 1x VGA |
MSI GTX 750 Ti OC | 1058 MHz | 1137 MHz | 1350 MHz | 8.35 inches/212 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
ONDA GTX 750 Ti Model 2 GB v3.0 | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
ONDA GTX 750 Ti Model 4 GB v3.0 | 1020 MHz | 1085 MHz | 1350 MHz | 4 GB, Dual-slot, 1x DVI 1x HDMI 1x VGA |
Palit GTX 750 Ti KalmX | 1020 MHz | 1085 MHz | 1350 MHz | 7.28 inches/185 mm, Dual-slot |
Palit GTX 750 Ti StormX Dual | 1202 MHz | 1281 MHz | 1502 MHz | 8.5 inches/216 mm, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA |
Palit GTX 750 Ti StormX OC | 1085 MHz | 1163 MHz | 1375 MHz | 6.54 inches/166 mm, Dual-slot, 1x DVI 1x mini-HDMI 1x VGA |
PCYES GTX 750 Ti | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot, 1x DVI 1x HDMI 1x VGA |
PNY XLR8 GTX 750 Ti Performance Edition | 1020 MHz | 1085 MHz | 1350 MHz | 6.54 inches/166 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
PNY XLR8 GTX 750 Ti Performance Edition OC | 1202 MHz | 1281 MHz | 1502 MHz | 6.54 inches/166 mm, Dual-slot, 1x DVI 1x HDMI 1x VGA |
Yeston GTX 750 Ti Game Master | 1020 MHz | 1085 MHz | 1350 MHz | Dual-slot |
ZOTAC GTX 750 Ti | 1020 MHz | 1085 MHz | 1350 MHz | 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 750 Ti | 1033 MHz | 1110 MHz | 1350 MHz | Dual-slot |
ZOTAC GTX 750 Ti OC | 1046 MHz | 1124 MHz | 1350 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 750 Ti Thunderbolt | 1229 MHz | 1320 MHz | 1502 MHz | Dual-slot, 2x DVI 1x HDMI 1x DisplayPort |
Related News
Gtx 750 Ti Price

Gtx 750 Ti Single Slot Low Profile
- Nov 20th 2019NVIDIA Readying GeForce RTX 2080 Ti SUPER After All? (139)
- Jan 3rd 2020NVIDIA's Next-Generation Ampere GPUs to be 50% Faster than Turing at Half the Power (176)
- Aug 20th 2019NVIDIA Prepares GeForce 436.02 Gamescom Special Graphics Drivers (60)
- Nov 21st 2019NVIDIA Develops Tile-based Multi-GPU Rendering Technique Called CFR (33)
- Nov 12th 2019NVIDIA Releases GeForce 441.20 WHQL Drivers (25)
- Jun 28th 2019NVIDIA RTX SUPER Lineup Detailed, Pricing Outed (152)
- Nov 25th 2019NVIDIA to Open G-Sync Monitors to VRR Support, Enabling AMD Graphics Cards Support (66)
- Jan 6th 2020NVIDIA Announces New G-SYNC Esports Displays with 360 Hz Refresh-rate (34)
- Jun 12th 2019NVIDIA's SUPER Tease Rumored to Translate Into an Entire Lineup Shift Upwards for Turing (126)
- Nov 27th 2019Memory Chip Swap Mod SUPERcharges an RTX 2080 Ti (30)